IAI Home - Top Level - Feedback

System Detail: (Regular system)



Main Star Data

System Orbital Table

Slot:0123456789
Distance:0 AU0.16 AU0.48 AU0.73 AU0.8 AU1.44 AU2.72 AU5.28 AU10.4 AU20.64 AU
Body:star K0 VInnerPlanetMainWorldLifezoneGas GiantGas GiantOuterGas GiantGas Giant
Details - - Molten Core. 0 Sats.B242350-D - H2Exotic - Hi-RADExotic
1 G Time: D:2 H:10D:2 H:3H:34H:0H:18D:2 H:9D:4D:6 H:2D:8 H:21D:12 H:18
2 G Time: H:41H:36H:24H:0H:12H:40D:2 H:20D:4 H:7D:6 H:6D:9
3 G Time: H:33H:29H:19H:0H:10H:33D:2 H:7D:3 H:12D:5 H:3D:7 H:8
4 G Time: H:29H:25H:17H:0H:9H:28H:48D:3 H:1D:4 H:10D:6 H:9
5 G Time: H:26H:23H:15H:0H:8H:25H:43D:2 H:17D:3 H:23D:5 H:17
6 G Time: H:23H:21H:14H:0H:7H:23H:39D:2 H:11D:3 H:15D:5 H:5
7 G Time: H:22H:19H:12H:0H:6H:21H:36D:2 H:7D:3 H:8D:4 H:19
Light Time: M:6M:4M:2M:0M:0M:5M:16M:37H:1 M:20H:2 M:45

Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.


Imperial Time: Start Slot:Dest Slot:Accel:


IAI Home - Top Level - Feedback